2023 La Jolla All Star Tournament
Boys U10 (14) - White - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CYSL Coronado CYSL Coronado BU10 All Stars (CalSouth) | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 25 |
2 | PYSL Allstars - Duggan PYSL REC - DUGGAN (CalSouth) | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 19 |
3 | SD Force Rec B2014/15 Jones II (CalSouth) | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 13 |
4 | Escondido All Stars ESC BU10-2014 CANJURA TEAM B (CalSouth) | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solana Beach Soccer Club SBSC BU10 Boerneke (CalSouth) | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 23 |
2 | PYSL Schumacher - Stop Lights (CalSouth) | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 19 |
3 | La Jolla Impact BU10 White (CalSouth) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 14 |
4 | SD Force Rec B2014/15 Sterk II (CalSouth) | 3 | 0 | 0 | 3 | 3 | 15 | -12 | 3 |
Playoff and Showcase Format
#107
Final
CYSL Coronado CYSL Coronado BU10 All Stars
1
Solana Beach Soccer Club SBSC BU10 Boerneke
3