2023 La Jolla All Star Tournament
Boys U12 (12) - White - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solana Beach Soccer Club SBSC BU12 Bostrom (CalSouth) | 3 | 2 | 1 | 0 | 14 | 5 | 9 | 0 | 25 |
3 | CYSL / Coronado CYSL Coronado BU12 All Stars (CalSouth) | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 0 | 20 |
6 | PYSL AllStars Team USA (CalSouth) | 3 | 0 | 0 | 3 | 3 | 17 | -14 | 0 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | Oceanside Breakers BD4 Blue (CalSouth) | 3 | 1 | 2 | 0 | 10 | 7 | 3 | 0 | 21 |
4 | Escondido All Stars ESC BU12-2012 PUENTE TEAM B (CalSouth) | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 15 |
5 | SD Force Rec B2012/13 Strain II (CalSouth) | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 0 | 12 |
Playoff and Showcase Format
#183
Final
Solana Beach Soccer Club SBSC BU12 Bostrom
3
Oceanside Breakers BD4 Blue
1