2023 La Jolla All Star Tournament
Boys U10 (14) - Blue - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Oceanside Breakers BD5 (CalSouth) | 3 | 3 | 0 | 0 | 20 | 2 | 18 | 28 |
2 | PYSL Allstars PYSL Allstars 2014-15 - Warfield (CalSouth) | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 20 |
3 | SD Force Rec B2014/15 Jones I (CalSouth) | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 11 |
4 | DMCV Sharks All-Stars BU10 White (CalSouth) | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AYSO South Bay Jaguars (CalSouth) | 3 | 3 | 0 | 0 | 22 | 0 | 22 | 30 |
2 | La Jolla Impact BU10 Blue (CalSouth) | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 19 |
3 | Escondido All Stars ESC BU10-2014 MENDOZA TEAM A (CalSouth) | 3 | 1 | 0 | 2 | 2 | 10 | -8 | 8 |
4 | SD Force Rec B2014/15 Sterk I (CalSouth) | 3 | 0 | 0 | 3 | 3 | 18 | -15 | 3 |
Playoff and Showcase Format
#153
Final
Oceanside Breakers BD5
0
AYSO South Bay Jaguars
3