2023 La Jolla All Star Tournament
Boys U14 (10) - Blue - Matches
StandingsSat Dec 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#038 | Boys U14 (10) - Blue | A | 09:15 AM | Escondido All Stars ESC BU14-2010 BOBADILLA | 2 - 3 | Oceanside Breakers BD3 | Allen Field 1 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
#039 | Boys U14 (10) - Blue | A | 10:30 AM | Solana Beach Soccer Club SBSC BU14 Schwender | 0 - 8 | DMCV Sharks All-Stars BU14 | Allen Field 1 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
#041 | Boys U14 (10) - Blue | A | 01:45 PM | DMCV Sharks All-Stars BU14 | 3 - 2 | Oceanside Breakers BD3 | Allen Field 1 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
#040 | Boys U14 (10) - Blue | A | 03:00 PM | Solana Beach Soccer Club SBSC BU14 Schwender | 2 - 6 | Escondido All Stars ESC BU14-2010 BOBADILLA | Allen Field 1 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
Sun Dec 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#043 | Boys U14 (10) - Blue | A | 08:00 AM | Oceanside Breakers BD3 | 3 - 0 | Solana Beach Soccer Club SBSC BU14 Schwender | Allen Field 1 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
#042 | Boys U14 (10) - Blue | A | 09:15 AM | Escondido All Stars ESC BU14-2010 BOBADILLA | 1 - 5 | DMCV Sharks All-Stars BU14 | Allen Field 1 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |
#044 |
Boys U14 (10) - Blue | Final | 01:00 PM | DMCV Sharks All-Stars BU14 | 6 - 3 | Oceanside Breakers BD3 | Allen Field 1 | Allen Field, 3908 Torrey Pines Rd, La Jolla , California, 92037 |